<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Delivering the Latino Vote through Data</title>
	<link>http://www.pinedaconsulting.com/index.php/2006/06/13/delivering-the-latino-vote-through-data/</link>
	<description>One pollster's perspective...</description>
	<pubDate>Fri, 10 Sep 2010 04:15:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Pineda Consulting &#187; Blog Archive &#187; English Spoken Here</title>
		<link>http://www.pinedaconsulting.com/index.php/2006/06/13/delivering-the-latino-vote-through-data/#comment-4928</link>
		<dc:creator>Pineda Consulting &#187; Blog Archive &#187; English Spoken Here</dc:creator>
		<pubDate>Fri, 15 Sep 2006 17:01:32 +0000</pubDate>
		<guid>http://www.pinedaconsulting.com/index.php/2006/06/13/delivering-the-latino-vote-through-data/#comment-4928</guid>
		<description>[...] Rachel Uranga of the Daily News reports that xenophobes are still not convinced. Still, Democratic strategists looking to reach the Latino vote would do well do ask a poll question about generation or language preference. It may be Spanish and it may not be - you shouldn&#8217;t make assumptions and you shouldn&#8217;t buy into sweeping generalizations. Get some data. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Rachel Uranga of the Daily News reports that xenophobes are still not convinced. Still, Democratic strategists looking to reach the Latino vote would do well do ask a poll question about generation or language preference. It may be Spanish and it may not be - you shouldn&#8217;t make assumptions and you shouldn&#8217;t buy into sweeping generalizations. Get some data. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
