<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pineda Consulting</title>
	<link>http://www.pinedaconsulting.com</link>
	<description>One pollster's perspective...</description>
	<pubDate>Tue, 02 Mar 2010 11:58:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>It&#8217;s Not Just Filibusters</title>
		<link>http://www.pinedaconsulting.com/index.php/2010/02/13/its-not-just-filibusters/</link>
		<comments>http://www.pinedaconsulting.com/index.php/2010/02/13/its-not-just-filibusters/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:06:53 +0000</pubDate>
		<dc:creator>André</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[Election 2010]]></category>

		<guid isPermaLink="false">http://www.pinedaconsulting.com/index.php/2010/02/13/its-not-just-filibusters/</guid>
		<description><![CDATA[
Today, I attended a fundraiser for Senator Barbara Boxer at the house of Laurie David headlined by Vice President Al Gore. Senator Boxer told of the tough words she had for Senator Lisa Murkowski on the Senate floor as the Alaska Republican commenced an effort to use parliamentary tricks to prevent the EPA from regulating [...]]]></description>
		<wfw:commentRss>http://www.pinedaconsulting.com/index.php/2010/02/13/its-not-just-filibusters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Starting from Scratch on Campaign Finance Reform?</title>
		<link>http://www.pinedaconsulting.com/index.php/2010/01/22/starting-from-scratch-on-campaign-finance-reform/</link>
		<comments>http://www.pinedaconsulting.com/index.php/2010/01/22/starting-from-scratch-on-campaign-finance-reform/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:41:27 +0000</pubDate>
		<dc:creator>André</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pinedaconsulting.com/index.php/2010/01/22/starting-from-scratch-on-campaign-finance-reform/</guid>
		<description><![CDATA[
Below is my post in today&#8217;s Politico &#124; Arena. The question is &#8220;Will Citizens United alter American campaigns and if so, how?&#8221;
Water finds it way downhill; corporate money finds it way into campaigns. McCain-Feingold was not an effective bulwark against corporate money. It was simply the election lawyer full employment act.
One of my favorite examples [...]]]></description>
		<wfw:commentRss>http://www.pinedaconsulting.com/index.php/2010/01/22/starting-from-scratch-on-campaign-finance-reform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unlike in 2004, Reid Needs Black and Latino Voters</title>
		<link>http://www.pinedaconsulting.com/index.php/2010/01/11/unlike-in-2004-reid-needs-black-and-latino-voters/</link>
		<comments>http://www.pinedaconsulting.com/index.php/2010/01/11/unlike-in-2004-reid-needs-black-and-latino-voters/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:21:57 +0000</pubDate>
		<dc:creator>André</dc:creator>
		
		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Election 2010]]></category>

		<category><![CDATA[My Clients]]></category>

		<guid isPermaLink="false">http://www.pinedaconsulting.com/index.php/2010/01/11/unlike-in-2004-reid-needs-black-and-latino-voters/</guid>
		<description><![CDATA[
In 2004, Senator Reid got a majority of the white vote (58 percent) against a weak opponent (Richard Ziser). Senator Kerry, on the other hand, only got 43 percent of the white vote in Nevada. Given that whites were 77 percent of the 2004 electorate, Reid won (61 percent to 35 percent) and Kerry lost [...]]]></description>
		<wfw:commentRss>http://www.pinedaconsulting.com/index.php/2010/01/11/unlike-in-2004-reid-needs-black-and-latino-voters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texas GOP, the 10th Amendment and Minority Voters</title>
		<link>http://www.pinedaconsulting.com/index.php/2010/01/09/texas-gop-the-10th-amendment-and-minority-voters/</link>
		<comments>http://www.pinedaconsulting.com/index.php/2010/01/09/texas-gop-the-10th-amendment-and-minority-voters/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 23:57:22 +0000</pubDate>
		<dc:creator>André</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Election 2010]]></category>

		<category><![CDATA[Latino Vote]]></category>

		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.pinedaconsulting.com/index.php/2010/01/09/texas-gop-the-10th-amendment-and-minority-voters/</guid>
		<description><![CDATA[
A key part of the Republican strategy to hold the governor&#8217;s office and the state house in Texas is to keep African-American and Hispanic turnout at manageable levels. For example, Republicans think that the fact that Barack Obama is not on the ballot in HD 133 will help them defeat Kristi Thibaut. But it&#8217;s not [...]]]></description>
		<wfw:commentRss>http://www.pinedaconsulting.com/index.php/2010/01/09/texas-gop-the-10th-amendment-and-minority-voters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debating the Future of California</title>
		<link>http://www.pinedaconsulting.com/index.php/2009/12/30/debating-the-future-of-california/</link>
		<comments>http://www.pinedaconsulting.com/index.php/2009/12/30/debating-the-future-of-california/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:05:40 +0000</pubDate>
		<dc:creator>André</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pinedaconsulting.com/index.php/2009/12/30/debating-the-future-of-california/</guid>
		<description><![CDATA[
Whoever said the definition of insanity is doing the same thing over and over again and expecting a different result was probably thinking about the California initiative process. We keep on putting initiatives on the ballot thinking it will solve all our problems and we keep getting the same results: either the initiatives don&#8217;t pass [...]]]></description>
		<wfw:commentRss>http://www.pinedaconsulting.com/index.php/2009/12/30/debating-the-future-of-california/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The American Workforce in 2050</title>
		<link>http://www.pinedaconsulting.com/index.php/2009/12/19/the-american-workforce-in-2050/</link>
		<comments>http://www.pinedaconsulting.com/index.php/2009/12/19/the-american-workforce-in-2050/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 00:49:25 +0000</pubDate>
		<dc:creator>André</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Immigration Issue]]></category>

		<guid isPermaLink="false">http://www.pinedaconsulting.com/index.php/2009/12/19/the-american-workforce-in-2050/</guid>
		<description><![CDATA[
To the extent that the immigration debate gets any coverage in the media these days, it seems to be about the way the proponents of human rights are shouting past the xenophobes and vice versa. Meanwhile, Europe and Japan both are giving serious consideration to what it will do for their economies as the number [...]]]></description>
		<wfw:commentRss>http://www.pinedaconsulting.com/index.php/2009/12/19/the-american-workforce-in-2050/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Regulatory Change We Can Believe In?</title>
		<link>http://www.pinedaconsulting.com/index.php/2009/12/14/regulatory-change-we-can-believe-in/</link>
		<comments>http://www.pinedaconsulting.com/index.php/2009/12/14/regulatory-change-we-can-believe-in/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:27:14 +0000</pubDate>
		<dc:creator>André</dc:creator>
		
		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[My Clients]]></category>

		<guid isPermaLink="false">http://www.pinedaconsulting.com/index.php/2009/12/14/regulatory-change-we-can-believe-in/</guid>
		<description><![CDATA[
Today, Politico asked, &#8220;What does Obama gain by calling bankers &#8216;fat cats?&#8217;&#8221; Here was my response:
When I was Deputy Corporations Commissioner for the State of California, I learned that if there was one thing that our licensees wanted from their financial regulator, it was consistency. The number of players and moving parts in the financial [...]]]></description>
		<wfw:commentRss>http://www.pinedaconsulting.com/index.php/2009/12/14/regulatory-change-we-can-believe-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reading Tea Leaves</title>
		<link>http://www.pinedaconsulting.com/index.php/2009/12/09/reading-tea-leaves/</link>
		<comments>http://www.pinedaconsulting.com/index.php/2009/12/09/reading-tea-leaves/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:58:12 +0000</pubDate>
		<dc:creator>André</dc:creator>
		
		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[My Clients]]></category>

		<guid isPermaLink="false">http://www.pinedaconsulting.com/index.php/2009/12/09/reading-tea-leaves/</guid>
		<description><![CDATA[



Politico has an on-line debate called &#8220;The Arena,&#8221; a place where they ask political professionals about the day&#8217;s news. Today, they asked me and others about the meaning Obama&#8217;s declining approval ratings (chart above). Here was my response:
The predictive value of Obama&#8217;s declining job performance numbers is not deep. All the numbers say is that [...]]]></description>
		<wfw:commentRss>http://www.pinedaconsulting.com/index.php/2009/12/09/reading-tea-leaves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So Much Decided by So Few</title>
		<link>http://www.pinedaconsulting.com/index.php/2009/12/09/so-much-decided-by-so-few/</link>
		<comments>http://www.pinedaconsulting.com/index.php/2009/12/09/so-much-decided-by-so-few/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 08:46:47 +0000</pubDate>
		<dc:creator>André</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pinedaconsulting.com/index.php/2009/12/09/so-much-decided-by-so-few/</guid>
		<description><![CDATA[
A few numbers that jumped out at me from tonight&#8217;s election in LA:

Size of the L.A. City Budget: $7 billion
L.A. City Council Salary: $178,789
Population of 2nd City Council District: 277,531
Estimated Vote Eligible Population (VEP): 211,756
Ballots in Tonight&#8217;s 2nd City Council Race: 19,170
Mail Ballots: 10,988
Poll Ballots: 8,182
VEP Turnout: 9 percent

]]></description>
		<wfw:commentRss>http://www.pinedaconsulting.com/index.php/2009/12/09/so-much-decided-by-so-few/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s the Social Network, Stupid</title>
		<link>http://www.pinedaconsulting.com/index.php/2009/11/23/its-the-social-network-stupid/</link>
		<comments>http://www.pinedaconsulting.com/index.php/2009/11/23/its-the-social-network-stupid/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:40:42 +0000</pubDate>
		<dc:creator>André</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.pinedaconsulting.com/index.php/2009/11/23/its-the-social-network-stupid/</guid>
		<description><![CDATA[
The LA Times has a story on the dramatic changes new Disney chairman Rich Ross is bringing to the old way of doing business:
In meetings with producers, filmmakers and agents, Ross attacked the industry custom of spending $40 million on a TV advertising blitz two weeks before a film&#8217;s opening, rather than enlisting more targeted [...]]]></description>
		<wfw:commentRss>http://www.pinedaconsulting.com/index.php/2009/11/23/its-the-social-network-stupid/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
